RLC Basic | RLC Print | RLC Full | RLC 3DPrint | RLC R2R | |
Touch screen control | ? | ? | ? | ? | ? |
Software control | ? | ? | ? | ? | ? |
Single axis motion controller (fwd/rev) | ? | ? | ? | (?) | |
3-axis motion control (side registration, up/down, fwd/rev) | ? | (?) | |||
Mount for coating and printing units | ? | ? | ? | ? | ? |
Linear ball rails | ? | ? | ? | ? | ? |
Linear ball rails (cross web) | ? | ? | ? | ||
Single syringe pump | ? | ? | ? | ? | |
Slot-die head (40 mm) | (?) | ? | ? | ? | ? |
Slot-die head (65 mm and 115 mm head) | (?) | (?) | (?) | (?) | (?) |
Simple flexographic roller system | (?) | (?) | |||
Heated slot-die head | (?) | (?) | |||
Integrated ink heater (low dead volume) | (?) | (?) | |||
Heating controller for heated slot-die head/ink | (?) | (?) | |||
Standard hot plate (RT-90 C) | ? | ? | ? | ||
High temperature hot plate (RT-140 C) | (?) | (?) | (?) | ||
Hotplate with different temperature zones/gradient | (?) | (?) | (?) | ||
R2R docking unit (unwinder and rewinder) | (?) | ? | |||
UV-curing unit | (?) | (?) | |||
IR oven | (?) | (?) | |||
Hot air oven | (?) | (?) | |||
Inert gas option | (?) | (?) | |||
Dual, triple, quadruple syringe pump for gradients | (?) | (?) | (?) | ||
Flexo, rod, knife, bar, gravure coating and tape casting | (?) | (?) | (?) |
Elements in brackets are obtainable as extra options
Sign In to Start Your Session