C303H Water Vapor Transmission Rate Test System is based on the testing principle of infrared water vapor sensor, it is designed and manufactured according to ASTM F1249, ISO 15106-2 and other standards to provide high precision and high efficiency water vapor transmission test for high and medium gas barrier materials. It is suitable for testing the water vapor transmission performance of films, sheets and related materials in the fields of food, medicine, medical devices, daily chemical, photovoltaic, electronic and other fields.
Infrared Moisture Sensor
Accurate Data
High Efficient Three-chamber
Intelligent Control
Safe and Reliable
Powerful Functions
The pre-treated sample is clamped between the test chambers, the nitrogen with stable relative humidity flows on one side of the film, and the dry nitrogen flows on the other side of the film; due to the existence of humidity difference, water vapor will diffuse from the high humidity side through the film to the low humidity side; on the low humidity side, the water vapor is carried to the infrared water sensor by the flowing dry nitrogen, and different water vapor is generated. The concentration produces different light signals, and the concentration value is obtained through analysis and calculation, and then the water vapor transmission rate of the sample is calculated.
ASTM F1249, ISO 15106-2, GB/T 26253, JIS K7129, YBB00092003-2015
Applications |
---|
|
|
Table 1: Test Parameters
Parameters/Model | C303H | |
---|---|---|
Test Scope | g/(m2·day) (standard area 50cm2) | 0.005~40 (standard) 0.005~100 (optional) |
g/(m2·day) (MASK area 5cm2) | 0.05~400 (optional) | |
g/(m2·day) (MASK area 1cm2) | 0.25~2000 (optional) | |
Resolution | g/(m2·day) | 0.0001 |
Repeatability | g/(m2·day) | 0.005 or2%, whichever is greater |
Temperature Range | °C | 15~50 5~60 (customized) |
Temperature Fluctuation | °C | ±0.05 |
Humidity Range | %Rh (within standard temperature range) | 5~90%±1% |
Extended Functions | DataShieldTM Data Shield | Optional |
GMP Computer System Requirements | Optional | |
CFR21Part11 | Optional |
Table 2: Technical Specifications
Test Chamber | 3 sets |
---|---|
Sample Size | 4” x 4”(10.1cm×10.1cm) |
Sample Thickness | ≤120 Mil(3mm) |
Standard Test Area | 50cm2 |
Carrier Gas Specification | 99.999% high purity nitrogen (gas source is prepared by the user) |
Air Source Pressure | ≥ 40.6 PSI / 280 kPa |
Interface Size | 1 / 8 "metal tube |
Dimensions | 23.6” H x 19.6” W x 27.5” D (60cm× 50cm× 70cm) |
Power Supply | 120VAC ± 10% 60Hz / 220VAC ± 10% 50Hz |
Net Weight | 220Lbs(100kg) |
Table 3: Product Configuration
Standard Configuration | Mainframe, tablet computer, sampler, vacuum grease, polyurethane pipe with diameter of 6 mm |
---|---|
Options | Air compressor, CFR21Part11, GMP computer system requirements, DataShieldTM Data Shield |
Note | The compressed air inlet of the machine is Φ 6 mm polyurethane pipe (pressure ≥ 79.7 psi / 550 kPa); the air source is prepared by the user. |
Specifications | Kindly refer to the "Overview" tab. |
Sign In to Start Your Session