The list containing antibodies that will work with PhenoCycler have been “Screened” and tested in the Akoya Biosciences lab internally or tested and worked by the “community”. This is as a reference to any uses who would like to capitalise on PhenoCycler’s Chemistry and would like to integrate their own antibodies to this workflow.
Please refer HERE if you would like to purchase the inventoried antibodies containing the conjugated barcode and their complementary fluorophore.
Please note that you will need to purchase the following items:
PhenoCycler Screened and Community Based Antibodies | ||||
Target | Phenotype | Tissue | Tissue Type | Category |
CD47 (TSP-1) | "Don't eat me" | Human FFPE | Tonsil, Prostate | Screened |
CD227 (Muc-1) | epithelial cells | Human FFPE | Various, Meningioma | Screened |
Helios | Transcription Factor | Human FFPE | Tonsil, Prostate | Screened |
CXCR2 | Myeloid (Neutrophil) | Human FFPE | Tonsil, Prostate | Screened |
AMACR | Tumor | Human FFPE | Tonsil, Prostate | Screened |
PSMA | Tumor | Human FFPE | Tonsil, Prostate | Screened |
CD86 | Myeloid | Human FFPE | Tonsil, Prostate | Screened |
CD74 | Myeloid | Human FFPE | Tonsil, Prostate | Screened |
CD172 | Myeloid | Human FFPE | Tonsil, Prostate | Screened |
Vimentin | Mesenchymal cells | Mouse FFPE | Brain, Spleen, Tumor | Screened |
F4/80 | macrophages | Mouse FFPE | Spleen, Tumor | Screened |
TIM3 | T cells supression, macrophages, denditric cells | Human FFPE | Various | Screened |
CD206 | M2 Macrophages | Human FFPE | Tonsil, Prostate, Tumor TMA | Screened |
CD1c | Myeloid (Dendritic) | Human FFPE | Tonsil, Prostate | Screened |
LOX-1 | Endothelial, Macrophages, Cardiomyocytes | Human FFPE | Tonsil, Prostate | Screened |
NKp46 | NK cell | Human FFPE | Tonsil, Bladder | Screened |
NKG2A | NK cell | Human FFPE | Tonsil, Bladder | Screened |
DNAM-1 | NK cell | Human FFPE | Tonsil, Bladder | Screened |
CXCR3 | NK cell | Human FFPE | Tonsil, Bladder | Screened |
CD56 | NK cell | Human FFPE, Mouse FFPE | Tonsil, Spleen, Tumor | Screened |
NKG2D | NK cell | Human FFPE | H&N, Ovarian Cancer | Screened |
CD16 | NK cell | Human FFPE | Tonsil, Prostate | Screened |
CD16 | NK cell | Human FFPE | H&N, Ovarian Cancer | Screened |
CD56 | NK cell | Human FFPE | H&N, Ovarian Cancer | Screened |
CD163 | Myeloid | Human FFPE | Various | Screened |
Keratin5 | Basal keratinocytes/Basal tumor subtype | Human FFPE | Breast | Screened |
Keratin8 | Luminal epithelial cells/Luminal tumor subtype | Human FFPE | Breast | Screened |
Keratin19 | Luminal epithelial cells/Luminal tumor subtype | Human FFPE | Breast | Screened |
Col1A1 | ECM organization | Mouse FFPE | Spleen, Tumor, Brain | Screened |
camKII | Excitatory neurons | Rat FF | Brain | Screened |
CCR2 | Monocytes/macrophages | NHP FFPE | lung | Screened |
CD206 | Macrophages | NHP FFPE | lung | Screened |
HER2 | Luminal breast cancer (Huang et al 2021) | Human FFPE | Breast | Screened |
CD28 | T cells | NHP FFPE | lung | Screened |
CNP1 | Dendritic cells, Langerhans cells | Rat FF | Brain | Screened |
ERAP1 | Neurons | Human FFPE | Ovarian | Screened |
CD11b | Myeloid cells | Human FFPE | Various | Screened |
MICA/B | "Kill me" | Human FFPE | H&N, Ovarian, TMA | Screened |
P21 | Negative regulator of cell cycle/cell cycle arrest | Human FF | Brain Organoids | Screened |
P62 | Autophagy marker, defective protein clearance | Human FF | Brain Organoids | Screened |
STING | Microglia, vasculature, immune cells, tumor cells, stimulator of interferon genes (Anti-tumor) | Human FFPE | Ovarian | Screened |
TfR | Endothelial cells | Human FFPE, NHP FFPE | Brain | Screened |
MAP-2 | Neurons | Human FFPE, Mouse FFPE, NHP FFPE | Brain | Screened |
H2A.X | DNA damage | Human FFPE, Mouse FFPE, NHP FFPE | Brain | Screened |
GFAP | Astrocytes | Human FFPE, Mouse FFPE, NHP FFPE | Brain | Screened |
PSD-95 | Synaptic marker/neurons | Human FFPE, Mouse FFPE, NHP FFPE | Brain | Screened |
NeuN | Neurons | Human FFPE, Mouse FFPE, NHP FFPE | Brain | Screened |
Synaptophysin | Synapses | Human FFPE, Mouse FFPE, NHP FFPE | Brain | Screened |
Olig-2 | Oligodendrocyte | Human FFPE, Mouse FFPE, NHP FFPE | Brain | Screened |
VGLUT1 | Neurons | Human FFPE, Mouse FFPE, NHP FFPE | Brain | Screened |
Doublecortin | Neurons | Human FFPE, Mouse FFPE | Brain | Screened |
MBP | Oligodendrocyte | Human FFPE, Mouse FFPE, NHP FFPE | Brain | Screened |
GAD67 | Neurons | Human FFPE, Mouse FFPE, NHP FFPE | Brain | Screened |
Serotonin Tr | Neurons | Human FFPE, Mouse FFPE | Brain | Screened |
cTIP | Neurons | Human FFPE, Mouse FFPE | Brain | Screened |
Calbindin | Neurons | Human FFPE, Mouse FFPE | Brain | Screened |
LamB1 | Nucleated cells | Human FFPE, Mouse FFPE | Brain | Screened |
Neurofilament | Neurons | Human FFPE, Mouse FFPE, NHP FFPE | Brain | Screened |
TMEM119 | Microglia | Human FFPE, Mouse FFPE | Brain | Screened |
AQP4 | Astrocytes | Human FFPE, Mouse FFPE | Brain | Screened |
A-beta | Neurons, glia | Human FFPE, Mouse FFPE | Brain | Screened |
Iba1 | Macrophages/ Microglia | Human FF | Pancreas | Community |
CD31 | Endothelial cells | Mouse FFPE | Brain | Screened |
P-Tau (S396) | Neurons | Mouse FFPE | Brain | Screened |
CD68 | Macrophages, monocytes | Mouse FFPE | Brain | Screened |
APOE | Hepatocytes, macrophages, and neurons | Human FFPE | Brain | Screened |
Tau (pSer202) | Neurons | Human FFPE | Brain | Screened |
Tau | Neurons | Human FFPE | Brain | Screened |
Claudin-5 | Vascular | Human FFPE, NHP FFPE | Brain | Screened |
ChAt | Neurons | Human FFPE, NHP FFPE | Brain | Screened |
TH | Neurons | Human FFPE, NHP FFPE | Brain | Screened |
Sox9 | Chondrocytes, Sertoli Cells, Stem and Progenitor Cells, Neural Cells | Human FFPE, NHP FFPE | Brain | Screened |
GAD1 | Neurons | Human FFPE, NHP FFPE | Brain | Screened |
VIAAT | Neurons, GABAergic and glycinergic cells | Human FFPE, NHP FFPE | Brain | Screened |
LRP1 | Neurons, hepatocytes, and immune cells | Human FFPE, NHP FFPE | Brain | Screened |
SOD1 | Neurons, erythrocytes, and immune cells | Human FFPE, NHP FFPE | Brain | Screened |
IGF-IR | Fibroblasts, muscle cells, and immune cells | Human FFPE, NHP FFPE | Brain | Screened |
NPR-C? | Smooth muscle cells, fibroblasts | NHP FFPE | Brain | Screened |
LRP2? | Kidney cells and Epithelial cells | NHP FFPE | Brain | Screened |
PTH1R? | Bone cells, kidney cells | NHP FFPE | Brain | Screened |
SGLT2? | Renal proximal tubule cells | NHP FFPE | Brain | Screened |
ASCT2 | Neurons, tumor cells and immune cells | Human FFPE | Various | Screened |
IDH2 | Tumor cells | Human FFPE | Various | Screened |
MC Tryptase | Mast cells | Human FFPE | Various | Screened |
LC3B | Tumor cells | Human FFPE | Various | Screened |
Cleaved PARP | Apoptotic cells | Human FFPE | Various | Screened |
BCL-XL | Lymphocytes and tumor cells | Human FFPE | Various | Screened |
NaKATPase | Neurons, muscle cells and epithelial cells | Human FFPE | Various | Screened |
Cytochrome c | Apoptotic cells | Human FFPE | Various | Screened |
CD227 | Epithelial cells | Human FFPE | Various | Screened |
LEF1 | T cells | Human FFPE | Various | Screened |
C1Qa | Kupffer cells (macrophages), monocytes | Human FFPE | Various | Screened |
GLUT1 | Erythrocytes and tumor cells | Human FFPE | Various | Screened |
Cyclin D1 | Proliferating cells | Human FFPE | Various | Screened |
BAD | Apoptotic cells | Human FFPE | Various | Screened |
BAX | Apoptotic cells | Human FFPE | Various | Screened |
CD138 | Plasma cells | Human FFPE | Various | Screened |
pNRF2 | Cells undergoing oxidative stress | Human FFPE | Various | Screened |
CPT1A | Cells involved in fatty acid metabolism | Human FFPE | Various | Screened |
CD2 | T cells and NK cells | Human FFPE | Various | Screened |
CD1a | Dendritic cells | Human FFPE | Various | Screened |
ATPA5 | Metabolic: TCA cycle | Human FFPE | Various | Screened |
Citrate Synthase | Metabolic: TCA cycle | Human FFPE | Various | Screened |
CK17 | Epithelial cells | Human FFPE | Various | Screened |
CD7 | T cells and NK cells | Human FFPE | Various | Screened |
G6PD | Metabolic: Pentose Phosphate Pathway | Human FFPE | Various | Screened |
CD69 | T cells and NK cells | Human FFPE | Various | Screened |
HLA-DPB1 | B cells, dendritic cells and macrophages | Human FFPE | Various | Screened |
Pax5 | B cells | Human FFPE | Various | Screened |
CCR6 | B cells | Human FFPE | Various | Screened |
AXL | Signaling: Immune evasion | Human FFPE | Various | Screened |
CD15 | Granulocytes | Human FFPE | Various | Screened |
CK19 | Epithelial cells | Human FFPE | Various | Screened |
CD163 | M2 Macrophages | Human FFPE | Various | Screened |
SDHA | Metabolic: TCA cycle | Human FFPE | Various | Screened |
LaminB1 | Ubiquitous: Nuclear lamen | Human FFPE | Various | Screened |
ZEB1 | Tumor cells: epithelial-mesenchymal transition | Human FFPE | Various | Screened |
HK1 | Metabolic: Glycolysis | Human FFPE | Various | Screened |
LDHA | Metabolic: Glycolysis | Human FFPE | Various | Screened |
MMP-9 | Metabolic: Invasion | Human FFPE | Various | Screened |
pRPS6 | Signaling: Proliferation | Human FFPE | Various | Screened |
Galectin 9 | Signaling: Apoptosis | Human FFPE | Various | Screened |
CD57 | NK cells and cytotoxic T cells | Human FFPE | Various | Screened |
Beclin-1 | Stress: Autophagy | Human FFPE | Various | Screened |
ZAP70 | T cells and NK cells | Human FFPE | Various | Screened |
NOX2 | Phagocytes | Human FFPE | GBM | Screened |
CD172 (SIRPα) | Myeloid cells, stem cells, neurons | Human FFPE | GBM | Screened |
CD161 | NK cells and some lymphocytes | Human FFPE | lymph node; nasopharyngeal carcinoma | Screened |
p21 | Senescence | Human FFPE | nasopharyngeal carcinoma | Screened |
Glucagon | pancreatic alpha cells | Mouse FFPE Xenograft, Human FFPE | Kidney | Screened |
Insulin | pancreatic beta cells | Mouse FFPE Xenograft, Human FFPE | Kidney | Screened |
Cardiac Troponin | Myocardial injury (cardiomyyocytes) | Human FFPE | Heart | Screened |
Integrin beta 1 (CD29) | Leukocytes, adipose-derived stem cells and BM-MSCs | Human FFPE | Kidney | Screened |
PR | PR positive tumor cells | Human FFPE | Breast | Screened |
FAP | Fibroblasts | Human FFPE | Breast, TMA | Screened |
Transgelin | smooth muscle cells | Human FFPE | TMA Tumor | Screened |
Ficolin | Monocytes,neutrophils | Human FFPE | TMA Tumor | Screened |
CD54 | Endothelial cells, activated lymphocytes | Human FFPE | TMA Tumor | Screened |
CD27 | B and T cell activation | Human FFPE | TMA Tumor | Screened |
CD20 | B cells | Mouse FFPE | Spleen, Tumor | Screened |
CD8 | Cytotoxic T cells | Mouse FFPE | Spleen, Tumor | Screened |
CD11c | Dendritic cells | Mouse FFPE | Spleen, Tumor | Screened |
CD31 | endothelal cells | Mouse FFPE | Spleen, Tumor | Screened |
CD44 | Cancer Stem Cells | Mouse FFPE | Spleen, Tumor | Screened |
Foxp3 | T cells (T reg) | Mouse FFPE | Spleen, Tumor | Screened |
CD3e | Mature T cells | Mouse FFPE | Spleen, Tumor | Screened |
CD36 | Human Adipocyte Progenitors | Mouse FFPE | Spleen, Tumor | Screened |
CD98hc (SLC3A2) | Endothelial cells, neuropil | Human FFPE, NHP FFPE | Brain | Screened |
CD206 | Macrophages (M2) | Mouse FFPE | Spleen, Tumor | Screened |
FcRγ | Myeloid cells, Nk cells, Macrophages | Mouse FFPE | Spleen, Tumor | Screened |
CGRP | sensory nerves; also expressed by fibroblasts, keratinocytes,T lymphocytes, B lymphocytes, and monocytes | Mouse FF | Bone Marrow | Screened |
LePR | perivascular cells | Mouse FF | Bone Marrow | Screened |
Iba1 | Glia | Mouse FFPE | Spleen, Tumor | Screened |
Flk2 | hematopoietic stem cell differentiation | Mouse FF | Bone Marrow | Screened |
CD68 | Macrophages, monocytes | Mouse FFPE | Spleen, Tumor | Screened |
CD45 | nucleated Hematopoietic cells (Pan Immune) | Mouse FFPE | Spleen, Tumor | Screened |
S100A9 | Neutrophils, macrophages | Mouse FFPE | Spleen, Tumor | Screened |
Ly6g | Peripheral neutrophils, monocytes, granulocytes | Mouse FFPE | Spleen, Tumor | Screened |
MPO | neutrophils | NHP FFPE | Spleen, Retina, Lung | Screened |
Calprotectin | neutrophils | NHP FFPE | Spleen, Retina, Lung | Screened |
CD3e | T cells | NHP FFPE | Spleen, Retina, Lung | Screened |
CD8a | cytotoxic T cells | NHP FFPE | Spleen, Retina, Lung | Screened |
SLAM (CD150) | peripheral blood hematopoietic stem and progenitor cells | Mouse FF | Bone Marrow | Screened |
Nkp46 | NK cells | Mouse FF | Bone Marrow | Screened |
Fcgr(CD32/CD16) | NK cells | Mouse FF | Bone Marrow | Screened |
Perlipin | adipocytes | Mouse FF | Bone Marrow | Screened |
F4/80 | macrophages | Mouse FF | Bone Marrow | Screened |
CD41 | platelets and megakaryocytes | Mouse FF | Bone Marrow | Screened |
CD115 | monocytes, macrophages | Mouse FF | Bone Marrow | Screened |
Endomucin | endothelium | Mouse FF | Bone Marrow | Screened |
Tyrosine Hydroxylase | dopaminergic neurons | Mouse FF | Bone Marrow | Screened |
CD105 | angiogenic endothelial cells | Mouse FF | Bone Marrow | Screened |
CD19 | B cells | Human FFPE | Various | Screened |
CD48 | lymphocytes, monocytes | Mouse FF | Bone Marrow | Screened |
CD15 | myeloid cells | Human FFPE | Various | Screened |
CD16 | NK cells | Human FFPE | Various | Screened |
B7H3/CD276 | Fibroblasts | Human FFPE | Human FFPE Head and Neck, Ovarian, Multitumor Cancer TMA | Screened |
CD227 | epithelial cells | Human FFPE | Breast Organoids | Screened |
IRF4/MUM1 | B cells, plasma cells | Human FFPE | Tonsil, Multi-tissue TMA | Screened |
CD278 | activated CD4+ and CD8+ T cells | Human FFPE | Tonsil | Screened |
CD30 | activated T cells, NK cells, B cells | Human FFPE | Tonsil | Screened |
CD5 | T cells | Human FFPE | Tonsil | Screened |
ER | nuclear and membrane receptor localized in a subset mature luminal cells and luminal progenitor cells (Rosenbluth et al 2020) | Human FFPE | Breast Organoids | Screened |
GATA3 | Transcription factor expressed in the luminal A subtype (Voduc et al 2008) | Human FFPE | Breast Organoids | Screened |
p53 | Tumor supressor and transcription factor, expressed at low levels in unstressed cells (Aubrey et al 2017; Zhang et al 2018) | Human FFPE | GBM | Screened |
CD25 (IL2RA) | T cells | Human FFPE | Various | Screened |
LMP1 | Memory B cells in tonsil following Epstein-Barr virus infection (Babcock and Lawson 2000). Germinal center centroblasts and centrocytes (Babcock et al 2000) | Human FFPE | Tonsil | Screened |
EBNA1 | Memory B cells in tonsil following Epstein-Barr virus infection (Babcock and Lawson 2000). Germinal center centroblasts and centrocytes (Babcock et al 2000) | Human FFPE | Tonsil | Screened |
EBNA2 | Naive B cells (Babcock et al 2000) | Human FFPE | Tonsil | Screened |
LMP2A | EBV infected B cells (Rovedo and Longnecker 2007) | Human FFPE | Tonsil | Screened |
CD30 | B lymphoblasts (Steiniger et al 2020) | Human FFPE | Tonsil | Screened |
EBNA2 | Naive B cells (Babcock et al 2000) | Human FFPE | Tonsil | Screened |
LMP1 | Memory B cells in tonsil following Epstein-Barr virus infection (Babcock and Lawson 2000). Germinal center centroblasts and centrocytes (Babcock et al 2000) | Human FFPE | Tonsil | Screened |
EBVEaD | EBV infected B cells (Thermofisher) | Human FFPE | Tonsil | Screened |
S100A4 | Fibroblasts and immune cells | Human FFPE | Various | Screened |
Tim-3 | CD4 helper T cells and CD8 T lymphocytes (Wolf et al 2019) | Human FFPE | Tonsil | Screened |
NFkB p65 | Infllammatory marker, Activated B cells | Human FFPE | Tonsil | Screened |
ERG | pan endothelial marker, lymphovascular invasion (Kim et al 2013) | Human FFPE | Breast | Screened |
Active YAP | Epigenetics | Human FFPE | Tonsil | Screened |
BID | Epigenetics | Human FFPE | Tonsil | Screened |
H3Me3K9 | Epigenetics | Human FFPE | Tonsil | Screened |
H3Me3K27 | Epigenetics | Human FFPE | Tonsil | Screened |
H4MeK20 | Epigenetics | Human FFPE | Tonsil | Screened |
H3Me3K36 | Epigenetics | Human FFPE | Tonsil | Screened |
H3AcK9 | Epigenetics | Human FFPE | Tonsil | Screened |
H3Me123K79 | Epigenetics | Human FFPE | Tonsil | Screened |
HDAC2 | Epigenetics | Human FFPE | Tonsil | Screened |
Dnmt1 | Epigenetics | Human FFPE | Tonsil | Screened |
HP1 alpha | Epigenetics | Human FFPE | Tonsil | Screened |
Brd4 | Epigenetics | Human FFPE | Tonsil | Screened |
pS139 gamma histone H2AX | Epigenetics, double stranded DNA breaks | Human FFPE | TMA Tumor | Screened |
pY1068/Y1173 EGFR | EGFR signaling | Human FFPE | TMA Tumor | Screened |
CA9 | pH regulation/ Hypoxia | Human FFPE | TMA Tumor | Screened |
pT202 ERK1 + Y204 ERK2 | ERK1/ ERK2 signaling | Human FFPE | TMA Tumor | Screened |
TGF beta | TGF beta signaling | Human FFPE | TMA Tumor | Screened |
pT202 ERK1 + T185 ERK2 | ERK1/ ERK2 signaling | Human FFPE | TMA Tumor | Screened |
CD27 | Lymphocyte co-stimulation | Mouse FF | Bone Marrow | Community |
CD34 | hematopoetic stem cells, hematopoetic progenitors, vascular endothelial cells | Mouse FF | Bone Marrow | Community |
CD47 | Phagocytosis regulation, "don't eat me" | Mouse FF | Bone Marrow | Community |
CD62L | T cell memory | Mouse FF | Bone Marrow | Community |
CD117 | hematopoetic stem cells, hematopoetic progenitors | Mouse FF | Bone Marrow | Community |
CTLA4 | Negative T cell costimulation | Mouse FF | Bone Marrow | Community |
CD144/VE-Cadherin | Endothelial cells | Mouse FF | Bone Marrow | Community |
CD206 | M2 Macrophage | Mouse FF | Bone Marrow | Community |
TCR Gamma/Delta | Gamma Delta T cells, peptide and lipid antigen recognition | Mouse FF | Bone Marrow | Community |
Arginase 1 | MDSCs/ Alternative activated Macrophages | Human FF | Pancreas | Community |
C-peptide | Beta cells of pancreas, Insulin secretion | Human FF | Pancreas | Community |
CD36 | Atheroslcerosis | Human FF | Pancreas | Community |
CD86 | Lymphocyte acitvation/ immune checkpoint marker | Human FF | Pancreas | Community |
CD163 | M2 macrophage | Human FF | Pancreas | Community |
CD206 | M2 Macrophage | Human FF | Pancreas | Community |
Chromagranin A | Neuroendocrine cells | Human FF | Pancreas | Community |
Ghrelin | Endocrine cells of GI tract | Human FF | Pancreas | Community |
Glucagon | alpha cells of pancreatic islets of Langerhans | Human FF | Pancreas | Community |
Pancreatic Polypeptide/PP | PP cells of Pancreas | Human FF | Pancreas | Community |
Somatostatin | Delta cells of Pancreas | Human FF | Pancreas | Community |
CD10 | B lymphoblast cell development and leukemia | Human FFPE | Tonsil | Community |
CD123 | Interleukin-3 receptor, plasmacytoid dendritic cells, various types of lukemia | Human FFPE | Tonsil | Community |
CD123 | Interleukin-3 receptor, plasmacytoid dendritic cells, various types of lukemia | Human FFPE | Tonsil | Community |
CLEC9A | Dendritic cell subsets | Human FFPE | Tonsil | Community |
DR5 | TRAIL activated cell death signaling receptor | Human FFPE | Tonsil | Community |
NSE | Neurons and peripheral neuroendocrine cells | Human FFPE | Tonsil | Community |
CD93 | Plasma cell/B cell | Human FFE | Meningioma | Screened |
IGFBP7 | Insulin like growth factor binding protein | Human FFE | Meningioma | Screened |
PLA2G10 | Phospholipase A2 | Human FFE | Meningioma | Screened |
CTLA4 | Activated T cell | Human FFPE | Various | Screened |
SOX10 | Transcription factor/Marker for malignant melanoma | Human FFE | Melanoma | Screened |
p21 | Negative regulator of cell cycle/cell cycle arrest | Human FFE | Breast | Screened |
PTEN | Tumor supressor | Human FFE | Breast, Melanoma | Screened |
p120 | Predictor of outcome in lobular neoplasia | Human FFE | Breast | Screened |
Bcl6 | Transcription factor for regulator of TFH cells | Human FFE | Tonsil | Screened |
Details | Kindly refer to the "Overview" tab. |
Sign In to Start Your Session